DEX tokens
Tokens of decentralized exchanges, where people trade directly from their wallets through smart contracts instead of through a company.
| Coin | ||||||||
|---|---|---|---|---|---|---|---|---|
| 10 | $93.46 | +18.39% | +19.73% | +8.75% | $22.37B | $3.70B | ||
| 26 | $6.80 | −2.76% | −5.34% | −22.98% | $4.25B | $1.30B | ||
| 51 | $0.004115 | −2.87% | −11.35% | −28.12% | $1.89B | $306.7M | ||
| 55 | $0.6955 | −0.47% | −0.73% | −8.07% | $1.74B | $139.5M | ||
| 80 | $0.2572 | −3.89% | −17.95% | −21.44% | $853.8M | $67.6M | ||
| 84 | $2.95 | +3.23% | −13.64% | −21.67% | $737.1M | $245.9M | ||
| 90 | $1.89 | −7.67% | −12.51% | −27.29% | $653.7M | $71.1M | ||
| 103 | $0.6242 | −7.45% | −20.91% | −22.12% | $504.9M | $47.7M | ||
| 114 | $1.64 | −0.31% | −12.11% | −12.57% | $443.6M | $51.7M | ||
| 116 | $0.2771 | −14.88% | −24.35% | −29.86% | $438.7M | $97.7M | ||
| 133 | $0.0928 | −1.68% | −9.21% | −28.22% | $310.2M | $14.7M | ||
| 135 | $1.73 | −9.08% | −16.62% | −25.79% | $301.5M | $74.6M | ||
| 138 | $108.47 | −0.94% | −4.35% | −8.25% | $286.3M | $969,404 | ||
| 160 | $0.6777 | +11.80% | +5.17% | −9.56% | $223.2M | $75.8M | ||
| 199 | $0.2808 | −5.06% | −16.65% | −12.63% | $158.5M | $12.7M | ||
| 243 | $0.3311 | −3.38% | −3.04% | −37.37% | $115.9M | $3.9M | ||
| 251 | $0.0798 | −7.75% | −13.14% | −21.90% | $112.1M | $27.8M | ||
| 260 | $0.1833 | −6.55% | −15.12% | −28.31% | $106.5M | $8.2M | ||
| 280 | $1.63 | −0.35% | −12.09% | +2.62% | $99.3M | $11.3M | ||
| 294 | $0.1043 | −2.92% | −10.52% | −25.40% | $88.3M | $5.7M | ||
| 315 | $0.0931 | −6.44% | −13.86% | −22.99% | $79.0M | $6.1M | ||
| 361 | $0.4175 | −3.39% | +1.74% | −27.99% | $66.8M | $1.9M | ||
| 372 | $0.1101 | −10.71% | −17.42% | −34.47% | $63.3M | $5.6M | ||
| 416 | $0.1897 | −4.91% | −12.62% | −28.83% | $54.4M | $7.2M | ||
| 512 | $0.007038 | −3.40% | −4.58% | −1.38% | $41.6M | $34,957 | ||
| 527 | $0.0158 | −3.34% | −14.05% | −32.42% | $39.5M | $4.9M | ||
| 580 | $0.0000008188 | −3.31% | −10.67% | −25.15% | $35.7M | $82,191 | ||
| 585 | $2.82 | +0.00% | −6.06% | −17.69% | $35.5M | $1,418 | ||
| 587 | $0.0472 | −7.84% | −11.11% | +28.29% | $35.3M | $6.0M | ||
| 598 | $3.86 | +0.00% | +0.00% | +6.21% | $34.5M | $0 | ||
| 613 | $0.4828 | +0.26% | −2.17% | −18.98% | $34.0M | $21,256 | ||
| 636 | $0.2026 | −6.47% | −9.91% | −25.07% | $32.0M | $1.0M | ||
| 642 | $0.3760 | +5.15% | +2.76% | −9.75% | $31.4M | $186,586 | ||
| 683 | $0.2866 | −1.94% | −6.56% | −18.41% | $28.3M | $2.6M | ||
| 711 | $0.1290 | −3.72% | −8.89% | −29.86% | $26.3M | $4.1M | ||
| 756 | $0.0238 | −3.24% | +7.14% | +28.14% | $23.8M | $10.3M | ||
| 758 | $0.1132 | −2.56% | −9.61% | −18.10% | $23.7M | $2.2M | ||
| 759 | $0.2525 | +2.09% | −1.12% | −17.37% | $23.6M | $813,651 | ||
| 773 | $0.0273 | −7.80% | −21.18% | −20.91% | $23.0M | $670,490 | ||
| 801 | $0.1781 | −1.77% | −4.55% | −10.21% | $22.0M | $51,583 | ||
| 807 | $0.00000004372 | −2.37% | −0.97% | −3.44% | $21.7M | $306 | ||
| 821 | $0.0766 | −5.65% | −16.23% | −28.97% | $20.9M | $1.3M | ||
| 841 | $0.0208 | +0.16% | −6.20% | −26.23% | $20.1M | $31.2M | ||
| 851 | $0.0526 | −9.19% | +1.37% | −13.18% | $19.8M | $1.8M | ||
| 861 | $0.0473 | −9.43% | −33.58% | −47.80% | $19.5M | $1.0M | ||
| 877 | $0.0101 | −1.22% | −2.74% | −25.74% | $19.0M | $2.2M | ||
| 909 | $0.4212 | +0.00% | −12.57% | −16.69% | $17.9M | $11,735 | ||
| 1007 | $0.0136 | −2.13% | −2.26% | −13.18% | $14.7M | $8,129 | ||
| 1012 | $0.0285 | +0.67% | −10.35% | +11.43% | $14.6M | $143,322 | ||
| 1069 | $0.00001493 | −5.41% | −14.12% | −18.15% | $13.2M | $344,625 | ||
| 1079 | $0.1448 | +0.09% | +16.02% | −21.40% | $13.0M | $5,786 | ||
| 1087 | $0.0102 | −2.86% | −1.17% | −40.45% | $12.8M | $175,224 | ||
| 1095 | $0.0277 | −4.32% | −12.59% | −28.83% | $12.7M | $4.1M | ||
| 1103 | $0.0002817 | −1.15% | −6.69% | −24.08% | $12.6M | $454,421 | ||
| 1121 | $0.0522 | −0.29% | −0.52% | −23.13% | $12.3M | $10.5M | ||
| 1128 | $0.004999 | +0.00% | +0.01% | −60.03% | $12.2M | $0 | ||
| 1141 | $5.06 | −1.49% | −7.21% | −13.97% | $12.0M | $995,844 | ||
| 1144 | $0.0520 | +0.76% | +0.35% | −19.72% | $12.0M | $2.8M | ||
| 1161 | $1.17 | +15.76% | −20.06% | +4.28% | $11.7M | $55,546 | ||
| 1163 | $0.0223 | −5.58% | −8.47% | −27.14% | $11.6M | $3.5M | ||
| 1176 | $0.0283 | +0.00% | −16.38% | −11.74% | $11.3M | $337 | ||
| 1196 | $0.0152 | +0.00% | −3.58% | −9.70% | $11.0M | $135 | ||
| 1222 | $0.007730 | −5.61% | −8.57% | −22.81% | $10.6M | $2.1M | ||
| 1262 | $0.0106 | −0.80% | −8.33% | −25.21% | $9.8M | $90,085 | ||
| 1295 | $0.0607 | +0.43% | −17.86% | −24.81% | $9.4M | $204,680 | ||
| 1324 | $1.94 | −0.63% | +5,638.05% | −10.14% | $9.0M | $5,731 | ||
| 1343 | $2.30 | −2.93% | +1.09% | −8.95% | $8.8M | $5,999 | ||
| 1350 | $0.008081 | −14.94% | −15.87% | −12.58% | $8.7M | $58,258 | ||
| 1354 | $0.004319 | −6.67% | +4.27% | −25.93% | $8.6M | $1.0M | ||
| 1362 | $0.1224 | +0.39% | +0.96% | −7.69% | $8.5M | $529,812 | ||
| 1402 | $0.5987 | −5.15% | −4.04% | −7.36% | $7.9M | $10 | ||
| 1425 | $0.0420 | −3.44% | −4.95% | +7.75% | $7.6M | $46,259 | ||
| 1522 | $0.0480 | −8.34% | −9.93% | −37.98% | $6.6M | $3.6M | ||
| 1525 | $0.0225 | +21.18% | +34.45% | +66.99% | $6.6M | $1.3M | ||
| 1624 | $0.0232 | −2.43% | −17.54% | −31.20% | $5.6M | $443,396 | ||
| 1674 | $0.008155 | −1.57% | −8.46% | −16.44% | $5.1M | $2.2M | ||
| 1677 | $0.1044 | −2.89% | −10.63% | −25.50% | $5.1M | $5.7M | ||
| 1683 | $0.002937 | −3.26% | −14.24% | −24.14% | $5.0M | $171,555 | ||
| 1715 | $0.0004912 | −0.10% | +16.13% | +15.47% | $4.8M | $5,925 | ||
| 1723 | $0.0234 | −2.40% | −7.42% | −12.74% | $4.8M | $37,869 | ||
| 1738 | $0.0288 | +0.04% | +0.23% | +66.98% | $4.7M | $105,245 | ||
| 1781 | $0.004735 | −8.37% | −14.09% | −22.14% | $4.4M | $1.7M | ||
| 1789 | $0.0233 | −5.83% | +0.38% | +23.87% | $4.4M | $38,643 | ||
| 1826 | $0.0943 | +1.86% | +4.49% | −15.88% | $4.2M | $140 | ||
| 1873 | $0.1398 | −2.56% | −5.66% | −15.01% | $3.9M | $15,312 | ||
| 1895 | $0.004647 | −4.50% | −10.37% | −14.30% | $3.8M | $32,011 | ||
| 1944 | $0.003637 | −3.13% | −14.91% | +54.18% | $3.5M | $83 | ||
| 1962 | $0.0137 | −7.20% | −18.53% | −24.92% | $3.4M | $42,987 | ||
| 1993 | $0.0608 | +0.00% | −20.02% | +17.26% | $3.2M | $0 | ||
| 2057 | $0.0356 | −5.42% | +1.08% | −4.35% | $3.0M | $1.3M | ||
| 2141 | $0.0875 | +5.22% | +3.57% | −3.70% | $2.7M | $174,200 | ||
| 2184 | $0.0472 | −2.74% | +18.63% | +14.45% | $2.6M | $513 | ||
| 2213 | $0.0189 | −4.82% | −3.65% | −12.22% | $2.5M | $69,341 | ||
| 2225 | $0.003780 | +23.85% | −19.93% | −63.27% | $2.5M | $284,087 | ||
| 2238 | $0.0564 | −15.50% | −25.33% | −62.95% | $2.4M | $68,871 | ||
| 2267 | $0.0579 | −8.25% | −10.50% | −26.37% | $2.3M | $2,114 | ||
| 2282 | $0.002272 | −2.15% | −3.12% | −13.83% | $2.3M | $1,026 | ||
| 2283 | $0.002386 | −4.81% | −18.97% | −38.87% | $2.3M | $266 | ||
| 2287 | $0.2267 | −2.41% | −5.81% | −15.49% | $2.3M | $5,034 |
About Decentralized Exchange (DEX)
DEX volume rises with market activity, especially on new and smaller tokens. Many DEX tokens grant governance rights, and some share trading fees with holders.
Today the strongest of the top 24 is Hyperliquid (+18.39%) and the weakest is Curve DAO (−14.88%). Compare with the whole market on the crypto heatmap or browse all categories.
Decentralized Exchange (DEX) FAQ
What is the biggest coin in Decentralized Exchange (DEX)?
Hyperliquid (HYPE), with a market cap of $22.37B, about 62% of the sector.
How big is the Decentralized Exchange (DEX) sector?
$36.28B in combined market cap, 1.4% of the whole crypto market, with $6.40B traded in the last 24 hours.
Is Decentralized Exchange (DEX) up or down today?
The sector's market cap is +7.28% over 24 hours. 18 of the top 99 coins listed here are up.
Category membership and data from CoinGecko. Information only, not financial advice.