Trending crypto today
The coins crypto users are searching for most right now, ranked by the jump in search interest over the last 24 hours.
| # | Coin | Price | 24h | Market cap | Rank |
|---|---|---|---|---|---|
| 1 | $91.13 | +15.19% | $21.79B | #10 | |
| 2 | $0.004538 | +36.07% | $232.9M | #155 | |
| 3 | $77,552.00 | −3.13% | $1.56T | #1 | |
| 4 | $0.007099 | −7.60% | $445.7M | #114 | |
| 5 | $703.13 | −6.19% | $92.42B | #4 | |
| 6 | $0.000004910 | −2.58% | $2.06B | #48 | |
| 7 | $124.30 | −4.80% | $1.92B | #49 | |
| 8 | $0.1888 | −3.94% | $2.53B | #41 | |
| 9 | $0.5702 | +26.99% | $180.1M | #183 | |
| 10 | $6.70 | −4.55% | $4.18B | #26 | |
| 11 | $96.78 | −3.33% | $57.06B | #7 | |
| 12 | $0.0932 | −3.71% | $3.72B | #29 | |
| 13 | $195.88 | +2.14% | $2.85B | #36 | |
| 14 | $595.01 | −0.11% | $11.19B | #13 | |
| 15 | $0.3870 | −5.24% | $1.88B | #50 |
Most actively traded for their size
Coins worth over $50M with the highest 24-hour volume relative to market cap.
| Coin | Price | 24h | Volume | Turnover |
|---|---|---|---|---|
| PEPEPepe | $0.000004910 | −2.58% | $1.73B | 84% |
| SPCXBSpaceX (bStocks Tokenized Stock) | $139.87 | −2.76% | $105.9M | 60% |
| ENAEthena | $0.1888 | −3.94% | $1.35B | 53% |
| OPOptimism | $0.1022 | −6.26% | $102.0M | 44% |
| TRUMPOfficial Trump | $1.54 | −7.94% | $171.0M | 39% |
| FETArtificial Superintelligence Alliance | $0.1634 | −8.67% | $147.0M | 39% |
| RUNETHORChain | $0.6708 | +10.24% | $82.3M | 37% |
| PENGUPudgy Penguins | $0.007099 | −7.60% | $161.8M | 36% |
| BEAMBeam | $0.004538 | +36.07% | $83.4M | 36% |
| WIFdogwifhat | $0.1701 | −4.81% | $58.5M | 34% |
Trending crypto FAQ
Which crypto is trending today?
Hyperliquid (HYPE) is the most searched coin right now, +15.19% in 24 hours. The full list of 15 trending coins is above.
What does trending mean here?
Trending coins are the ones with the biggest jump in searches on CoinGecko over the last 24 hours. A coin trends because people are curious about it, not because its price is rising; many trending coins are falling.
What is turnover?
24-hour trading volume divided by market cap. A coin with high turnover is trading far more than usual for its size, which often happens around news, listings or sharp price moves.
Should I buy a coin because it is trending?
No. Attention often peaks near short-term tops, and small trending coins can be very volatile or illiquid. Use the list as a starting point for research only.
Trending data from CoinGecko search activity. Information only, not financial advice.