Layer 2 crypto coins
Networks that process transactions off Ethereum's main chain and post the results back to it, cutting fees while borrowing Ethereum's security.
| Coin | ||||||||
|---|---|---|---|---|---|---|---|---|
| 43 | $112.65 | +1.65% | +0.28% | −6.75% | $2.37B | $45.6M | ||
| 59 | $0.4792 | −2.88% | −10.93% | −29.60% | $1.58B | $39.2M | ||
| 70 | $0.1625 | −1.12% | −10.49% | −19.77% | $1.12B | $267.2M | ||
| 75 | $0.0890 | −2.29% | −3.13% | −23.01% | $946.8M | $95.9M | ||
| 100 | $0.2806 | −1.73% | −14.11% | −10.53% | $527.8M | $22.5M | ||
| 124 | $0.3333 | −8.73% | −12.68% | −11.83% | $354.1M | $12.5M | ||
| 128 | $0.0446 | −2.47% | −15.58% | +7.47% | $338.4M | $79.2M | ||
| 155 | $0.1024 | −6.01% | −14.27% | −21.52% | $234.8M | $99.4M | ||
| 250 | $0.0103 | −12.04% | −21.44% | −15.92% | $113.2M | $14.1M | ||
| 257 | $0.1183 | −12.11% | −19.78% | −28.65% | $107.0M | $18.2M | ||
| 261 | $0.3112 | −0.02% | +4.07% | −29.12% | $105.8M | $17.0M | ||
| 272 | $5.60 | +0.29% | −1.56% | −9.92% | $102.4M | $4.3M | ||
| 321 | $8.09 | −2.03% | +0.39% | −1.87% | $76.3M | $4.9M | ||
| 390 | $0.001193 | −7.90% | −20.68% | −8.10% | $59.4M | $3.3M | ||
| 407 | $0.002302 | −6.01% | −12.69% | −21.48% | $56.5M | $8.1M | ||
| 420 | $0.006034 | −1.27% | +0.18% | −17.76% | $53.1M | $1.6M | ||
| 429 | $0.0459 | −3.97% | −0.23% | +7.95% | $51.8M | $13.5M | ||
| 481 | $0.005886 | −9.66% | −24.48% | −23.26% | $44.7M | $10.5M | ||
| 485 | $0.0149 | −8.56% | −11.80% | −13.93% | $44.5M | $6.7M | ||
| 490 | $0.0721 | −8.07% | −12.59% | −27.44% | $43.8M | $34.5M | ||
| 497 | $0.1965 | +15.44% | +6.29% | −33.60% | $43.1M | $72.6M | ||
| 528 | $0.0275 | +10.28% | −4.24% | −8.86% | $39.1M | $8.1M | ||
| 581 | $3.23 | −1.09% | −2.19% | −4.18% | $35.8M | $405,881 | ||
| 610 | $0.0400 | −13.01% | −37.52% | −49.00% | $34.3M | $29.4M | ||
| 632 | $0.006718 | −6.58% | −6.98% | −19.47% | $32.4M | $5.2M | ||
| 662 | $0.0845 | −0.58% | −2.11% | −8.53% | $29.8M | $5.2M | ||
| 682 | $0.0594 | −5.20% | −8.76% | −13.42% | $28.6M | $3.7M | ||
| 686 | $0.0831 | +0.58% | −10.59% | +63.36% | $28.2M | $6.9M | ||
| 688 | $0.0835 | −7.81% | −10.77% | −35.87% | $28.2M | $3.7M | ||
| 695 | $0.009248 | −8.69% | −20.71% | −29.66% | $27.5M | $20.9M | ||
| 701 | $0.006061 | −4.55% | −5.37% | −22.55% | $27.1M | $9.9M | ||
| 733 | $0.0264 | −1.39% | −11.27% | −8.62% | $25.2M | $2.9M | ||
| 739 | $0.2627 | +0.29% | −3.35% | −19.37% | $24.7M | $1.3M | ||
| 769 | $2.86 | −8.71% | −27.45% | −14.64% | $23.3M | $3.5M | ||
| 817 | $0.0141 | −4.60% | −11.72% | +12.42% | $21.2M | $6.9M | ||
| 853 | $0.0821 | −1.39% | +18.98% | −5.22% | $19.6M | $3.4M | ||
| 865 | $0.0208 | −3.38% | −7.33% | −19.05% | $19.4M | $2.9M | ||
| 879 | $0.2940 | −2.18% | −10.40% | −19.38% | $19.0M | $169,273 | ||
| 905 | $0.0744 | −1.63% | +1.03% | −17.40% | $17.9M | $5.5M | ||
| 941 | $0.3987 | −5.87% | −5.78% | −24.00% | $16.6M | $4.1M | ||
| 953 | $0.2647 | −8.72% | −15.72% | −18.47% | $16.2M | $11.7M | ||
| 963 | $0.0275 | −4.99% | −22.19% | +4.77% | $15.9M | $8.2M | ||
| 990 | $0.0353 | +2.23% | +12.75% | −12.61% | $15.1M | $5.9M | ||
| 1011 | $0.004288 | −2.51% | −2.28% | −12.94% | $14.6M | $595,158 | ||
| 1024 | $0.003796 | +0.01% | +0.01% | +25.89% | $14.2M | $3,584 | ||
| 1025 | $0.004228 | −7.50% | +5.87% | −14.32% | $14.2M | $16.3M | ||
| 1087 | $0.0246 | −0.09% | −1.01% | −5.27% | $12.9M | $1.9M | ||
| 1092 | $0.0531 | −1.57% | −6.54% | −2.55% | $13.3M | $4.4M | ||
| 1223 | $0.007676 | −7.51% | −9.19% | −23.85% | $10.6M | $2.1M | ||
| 1243 | $0.0507 | −12.56% | −0.25% | −25.56% | $10.1M | $19.3M | ||
| 1315 | $0.0184 | −3.92% | −3.58% | −9.56% | $9.1M | $4.9M | ||
| 1351 | $0.0008927 | +12.52% | +10.92% | +17.42% | $8.7M | $729,456 | ||
| 1374 | $0.001717 | +19.57% | −0.76% | −52.94% | $8.5M | $13.7M | ||
| 1428 | $0.0210 | −0.26% | +0.63% | −22.40% | $7.6M | $1.8M | ||
| 1525 | $0.0908 | −1.30% | −12.50% | −2.22% | $6.6M | $390 | ||
| 1674 | $0.009454 | −1.45% | +8.12% | −26.82% | $5.0M | $1,828 | ||
| 1739 | $0.009736 | −8.85% | −22.03% | −45.79% | $4.7M | $1,820 | ||
| 1822 | $0.0169 | −5.40% | −2.33% | −25.92% | $4.2M | $2.5M | ||
| 1892 | $0.001036 | −1.83% | −4.11% | −13.74% | $3.8M | $358,545 | ||
| 1904 | $0.0196 | −4.78% | −1.88% | −20.56% | $3.7M | $3.1M | ||
| 2012 | $0.008045 | +1.48% | −6.42% | +0.79% | $3.2M | $79,081 | ||
| 2083 | $0.0004136 | +5.77% | −24.76% | −15.58% | $2.8M | $15,329 | ||
| 2114 | $0.001322 | −6.55% | −12.48% | −38.69% | $2.8M | $9.6M | ||
| 2163 | $0.003962 | −8.04% | −15.15% | −27.90% | $2.6M | $136,953 | ||
| 2265 | $0.0000006218 | −3.17% | −13.43% | −31.23% | $2.3M | $3,919 | ||
| 2271 | $0.001882 | −10.38% | −13.48% | −20.58% | $2.3M | $115,017 | ||
| 2363 | $0.0557 | −9.42% | −19.80% | +51.79% | $2.1M | $39,108 | ||
| 2381 | $0.002204 | +1.06% | +19.43% | −18.70% | $2.0M | $412 | ||
| 2412 | $0.006501 | +1.64% | −5.92% | −22.02% | $2.0M | $69,124 | ||
| 2685 | $0.00002026 | −27.74% | −81.03% | −95.07% | $1.5M | $44,346 | ||
| 2764 | $0.0001349 | +3.77% | −3.56% | −33.58% | $1.3M | $382 | ||
| 2840 | $0.0120 | +4.69% | −10.80% | −24.05% | $1.3M | $271,793 | ||
| 2979 | $0.00002241 | −5.44% | −18.42% | −55.74% | $1.1M | $844 | ||
| 3352 | $0.00009245 | −7.04% | −18.31% | +19.66% | $767,357 | $2,185 | ||
| 3416 | $0.00006417 | −3.86% | −5.44% | −28.15% | $729,093 | $25,767 | ||
| 3524 | $0.003162 | −4.74% | −11.89% | −19.74% | $659,140 | $216 | ||
| 3683 | $0.00005740 | +0.00% | −8.11% | −26.55% | $573,967 | $0 | ||
| 3747 | $0.00007491 | −2.60% | +5.04% | +4.52% | $541,780 | $9,826 | ||
| 3940 | $0.00003923 | −6.29% | −16.97% | −32.06% | $464,563 | $47,439 | ||
| 3988 | $3.48 | −17.58% | −31.27% | −0.30% | $447,445 | $2,399 | ||
| 4166 | $0.003581 | −1.01% | +4.03% | −8.95% | $388,403 | $2,760 | ||
| 4372 | $0.001144 | +0.00% | −5.41% | −40.02% | $328,114 | $633 | ||
| 4427 | $0.1667 | +0.00% | +0.62% | −30.11% | $314,960 | $0 | ||
| 4483 | $0.00006425 | +0.00% | −63.87% | −82.72% | $302,307 | $0 | ||
| 4514 | $0.000005500 | +0.00% | −40.29% | −47.27% | $297,227 | $11 | ||
| 4590 | $0.0387 | +0.62% | +2.12% | +5.91% | $279,749 | $177,327 | ||
| 4801 | $0.00004763 | +0.00% | −16.19% | −16.12% | $238,139 | $14 | ||
| 5048 | $0.00002538 | −4.17% | −6.82% | −16.95% | $203,068 | $111 | ||
| 5077 | $0.0002588 | +1.78% | −0.19% | −10.89% | $198,721 | $216 | ||
| 5158 | $0.006299 | +0.00% | −2.43% | −72.50% | $188,984 | $0 | ||
| 5245 | $0.004235 | −5.11% | −24.59% | −53.48% | $178,948 | $9 | ||
| 5472 | $0.001112 | +0.22% | −8.40% | −14.48% | $157,687 | $23 | ||
| 5494 | $0.0001080 | −1.85% | −34.88% | −92.85% | $155,395 | $591,896 | ||
| 5951 | $0.0007943 | −3.73% | −14.40% | −16.13% | $119,235 | $1.1M | ||
| 6334 | $0.0002442 | +0.00% | −0.53% | −1.88% | $96,316 | $93 | ||
| 6495 | $0.00003866 | +0.00% | −12.89% | −10.82% | $88,706 | $0 | ||
| 6858 | $0.0003686 | +0.00% | −6.31% | −15.69% | $73,717 | $0 | ||
| 7130 | $0.0007800 | −1.96% | −35.41% | −34.87% | $63,247 | $9,745 | ||
| 7359 | $0.00001298 | +0.00% | −9.85% | −14.56% | $57,085 | $0 |
About Layer 2 (L2)
Arbitrum, Optimism, Base and the zero-knowledge rollups compete for users and apps. Their tokens are mostly used for governance, and some for paying fees or staking.
Today the strongest of the top 21 is Lisk (+15.44%) and the weakest is Immutable (−12.11%). Compare with the whole market on the crypto heatmap or browse all categories.
Layer 2 (L2) FAQ
What is the biggest coin in Layer 2 (L2)?
OKB (OKB), with a market cap of $2.37B, about 26% of the sector.
How big is the Layer 2 (L2) sector?
$9.10B in combined market cap, 0.3% of the whole crypto market, with $1.11B traded in the last 24 hours.
Is Layer 2 (L2) up or down today?
The sector's market cap is −1.75% over 24 hours. 19 of the top 99 coins listed here are up.
Category membership and data from CoinGecko. Information only, not financial advice.