Meme coins
Coins driven mostly by community, culture and attention rather than by a product: Dogecoin, Shiba Inu, Pepe and newer arrivals.
| Coin | ||||||||
|---|---|---|---|---|---|---|---|---|
| 12 | $0.0756 | −3.14% | −5.36% | −19.45% | $11.82B | $995.0M | ||
| 37 | $0.000004670 | −3.74% | −7.39% | −19.08% | $2.75B | $120.3M | ||
| 45 | $1.01 | −4.73% | +12.34% | −1.54% | $2.31B | $3.2M | ||
| 48 | $0.000004960 | −0.84% | +7.02% | +15.18% | $2.09B | $1.75B | ||
| 52 | $0.004053 | −4.55% | −11.74% | −29.73% | $1.87B | $305.6M | ||
| 101 | $0.5256 | −2.71% | +3.26% | +5.10% | $525.5M | $8.0M | ||
| 114 | $0.007133 | −6.68% | −10.01% | −27.81% | $448.4M | $162.6M | ||
| 116 | $1.54 | −7.97% | −13.76% | −24.68% | $434.4M | $156.4M | ||
| 129 | $0.3534 | −10.66% | −3.47% | −16.93% | $329.1M | $11.2M | ||
| 145 | $0.000001230 | −11.25% | +4.53% | −5.74% | $259.2M | $13.3M | ||
| 146 | $0.000002880 | −5.30% | −7.89% | −24.08% | $253.6M | $50.5M | ||
| 161 | $0.00002278 | −2.40% | −4.56% | −17.36% | $219.6M | $27.0M | ||
| 190 | $0.1711 | −4.26% | −14.79% | −30.81% | $170.9M | $59.4M | ||
| 209 | $0.1509 | −2.19% | −2.33% | −6.20% | $150.9M | $88,877 | ||
| 225 | $0.1340 | −10.20% | −18.58% | −43.94% | $134.0M | $32.0M | ||
| 233 | $0.0152 | −7.61% | −15.19% | −27.70% | $122.4M | $5.5M | ||
| 237 | $0.1186 | −11.42% | −10.42% | −31.12% | $118.6M | $4.7M | ||
| 242 | $0.1168 | −9.12% | −20.29% | −34.67% | $116.7M | $30.4M | ||
| 290 | $0.0929 | −7.11% | −10.68% | −46.56% | $91.8M | $12.3M | ||
| 291 | $0.0914 | +0.00% | +56,177.83% | +41,083.54% | $91.4M | $0 | ||
| 295 | $0.2938 | +2.04% | +2.04% | +1.96% | $87.8M | $3,579 | ||
| 304 | $0.0000004113 | −6.76% | −8.13% | −23.21% | $83.8M | $521,358 | ||
| 305 | $0.0008343 | −6.63% | −10.85% | −18.46% | $83.4M | $769,396 | ||
| 333 | $0.0744 | −10.93% | −16.45% | −28.11% | $74.4M | $8.0M | ||
| 338 | $0.1224 | +23.03% | +26.66% | −11.82% | $72.8M | $11.4M | ||
| 341 | $0.0801 | +0.38% | −3.08% | −3.38% | $72.1M | $1 | ||
| 344 | $3.38 | −5.01% | −11.16% | −26.47% | $71.0M | $18.0M | ||
| 364 | $0.0661 | −6.69% | +5.97% | +72.99% | $66.1M | $412,454 | ||
| 377 | $0.0621 | −13.36% | −21.14% | −65.25% | $61.6M | $13.4M | ||
| 387 | $0.000000000325 | −5.49% | −10.10% | −22.12% | $59.8M | $2.4M | ||
| 400 | $0.005804 | −5.03% | −5.26% | −25.46% | $58.0M | $3.6M | ||
| 409 | $0.0559 | −3.04% | −6.46% | −46.05% | $55.9M | $16.7M | ||
| 425 | $0.0007594 | −5.62% | −11.19% | −25.56% | $52.4M | $8.5M | ||
| 430 | $0.0005167 | +0.00% | −3.04% | +3.26% | $51.7M | $0 | ||
| 431 | $0.0517 | −17.74% | −31.63% | −64.17% | $51.7M | $22.0M | ||
| 436 | $0.0507 | −6.20% | −11.06% | −21.49% | $50.7M | $5.2M | ||
| 452 | $0.0490 | −4.29% | −8.38% | −18.04% | $49.0M | $8.6M | ||
| 495 | $0.0001036 | −2.48% | −7.81% | −20.65% | $43.6M | $3.2M | ||
| 498 | $0.0006245 | −0.04% | −1.37% | −37.08% | $43.1M | $19.9M | ||
| 500 | $0.004316 | −4.55% | −10.96% | −24.95% | $42.8M | $6.4M | ||
| 505 | $0.0005653 | −6.19% | −19.81% | −6.54% | $42.2M | $1.2M | ||
| 514 | $0.0000006896 | −0.34% | −1.60% | −19.34% | $41.4M | $48,242 | ||
| 521 | $76.43 | +0.85% | −0.89% | −2.79% | $40.1M | $496,568 | ||
| 525 | $0.0411 | −7.27% | −14.02% | −35.17% | $39.7M | $3.3M | ||
| 532 | $0.0388 | −4.95% | −11.17% | −28.24% | $38.8M | $11.9M | ||
| 541 | $0.0387 | −7.59% | −15.21% | −28.69% | $37.9M | $12.5M | ||
| 559 | $0.0004176 | −1.20% | −14.78% | −23.95% | $37.1M | $9.4M | ||
| 560 | $0.0371 | +9.15% | +49.51% | — | $37.1M | $215,132 | ||
| 567 | $0.00000009437 | −4.24% | −8.49% | −20.17% | $36.8M | $12.3M | ||
| 589 | $0.006960 | −6.92% | −13.20% | −24.65% | $35.3M | $9.9M | ||
| 592 | $0.0003510 | −6.29% | −9.89% | −28.68% | $34.9M | $5.0M | ||
| 594 | $0.0353 | −4.76% | −16.65% | −25.31% | $34.9M | $6.7M | ||
| 597 | $0.001133 | −2.70% | −8.76% | −25.61% | $34.8M | $33,526 | ||
| 612 | $0.003413 | +0.00% | +4.38% | −47.14% | $34.1M | $0 | ||
| 619 | $0.0337 | −0.03% | −32.94% | −44.33% | $33.7M | $2.2M | ||
| 626 | $0.00000007791 | +0.00% | −7.67% | −23.76% | $32.8M | $7 | ||
| 638 | $0.00000005864 | −6.18% | +0.34% | −10.63% | $31.6M | $127,236 | ||
| 639 | $0.00003526 | −9.92% | −27.50% | −19.73% | $31.5M | $15,360 | ||
| 649 | $0.0008613 | −4.68% | −10.37% | −21.28% | $30.9M | $2.8M | ||
| 665 | $0.0295 | +28.42% | +0.00% | — | $29.5M | $3.2M | ||
| 672 | $0.0730 | +2.27% | −9.27% | −9.38% | $29.0M | $1.5M | ||
| 676 | $28.74 | −7.40% | −10.74% | −22.96% | $28.8M | $10.2M | ||
| 683 | $0.0286 | −11.29% | −11.83% | −41.57% | $28.5M | $1.4M | ||
| 692 | $0.0004279 | −8.21% | −11.50% | −28.67% | $27.7M | $7.6M | ||
| 697 | $0.00000006500 | −4.52% | −9.57% | −30.92% | $27.4M | $200,440 | ||
| 714 | $0.0262 | −4.97% | −11.03% | −17.65% | $26.2M | $9.2M | ||
| 715 | $0.00006226 | −6.57% | −11.67% | −32.83% | $26.2M | $7.4M | ||
| 716 | $0.0261 | −10.85% | −12.42% | −41.30% | $26.1M | $2.0M | ||
| 720 | $0.00000002595 | −3.30% | −9.75% | −20.91% | $25.9M | $4.5M | ||
| 731 | $0.0846 | +0.00% | −0.04% | −0.11% | $25.4M | $0 | ||
| 751 | $0.0240 | +748.46% | +0.00% | — | $24.0M | $15.4M | ||
| 777 | $0.00007188 | +0.50% | −22.26% | +63.00% | $22.8M | $284,026 | ||
| 791 | $0.0319 | +0.00% | +67.38% | +215,549.07% | $22.3M | $0 | ||
| 804 | $0.0758 | +9.12% | +25.64% | +15.47% | $21.6M | $9.8M | ||
| 805 | $0.0272 | −0.53% | +0.00% | — | $21.5M | $120,621 | ||
| 807 | $0.00000002152 | −7.97% | −18.76% | −29.31% | $21.5M | $21,087 | ||
| 808 | $0.0002390 | +0.64% | +1.31% | +5.79% | $21.5M | $953 | ||
| 824 | $1.68 | −6.07% | +5.30% | −16.51% | $20.6M | $54,792 | ||
| 832 | $0.0483 | −17.42% | −38.37% | −64.62% | $20.2M | $3.1M | ||
| 848 | $0.0197 | +4.71% | −2.76% | −65.49% | $19.7M | $3.7M | ||
| 858 | $0.0196 | −1.18% | +1.34% | −37.20% | $19.6M | $365,331 | ||
| 872 | $0.0192 | −5.75% | +1.82% | −1.63% | $19.2M | $186,641 | ||
| 877 | $0.0009482 | −5.16% | −3.14% | +443.87% | $19.0M | $620 | ||
| 885 | $0.0260 | −4.31% | −30.47% | +9.27% | $18.8M | $763,484 | ||
| 899 | $0.000001810 | +0.00% | −10.43% | −22.83% | $18.1M | $0 | ||
| 908 | $0.1092 | −6.74% | −11.28% | −23.82% | $17.9M | $23,796 | ||
| 911 | $0.0178 | −12.14% | −11.23% | −48.41% | $17.8M | $1.2M | ||
| 913 | $0.2156 | −5.83% | −14.84% | −23.44% | $17.6M | $34,359 | ||
| 922 | $0.0181 | −7.31% | −10.44% | −30.77% | $17.4M | $5.5M | ||
| 924 | $0.0172 | +0.00% | +0.00% | — | $17.2M | $0 | ||
| 929 | $0.001767 | −3.17% | −4.88% | −20.84% | $17.0M | $2.0M | ||
| 940 | $0.00003210 | −6.42% | −15.08% | −34.13% | $16.6M | $3.9M | ||
| 944 | $0.0164 | −8.12% | −15.23% | −28.18% | $16.4M | $3.8M | ||
| 952 | $0.0004472 | +0.03% | +0.96% | +1.11% | $16.2M | $18,045 | ||
| 958 | $0.5088 | −3.92% | −4.99% | −10.13% | $16.1M | $2,861 | ||
| 977 | $0.1534 | −0.13% | −4.59% | −26.02% | $15.3M | $268 | ||
| 982 | $0.002760 | −2.22% | −2.64% | −17.27% | $15.3M | $6.7M | ||
| 991 | $0.0181 | −4.92% | −3.22% | −25.04% | $15.1M | $3.8M |
About Meme
Meme coins are the most volatile corner of the market. They often lead when risk appetite is high and fall hardest when it fades; daily moves of 20% or more are common.
Today the strongest of the top 40 is Purr (+23.03%) and the weakest is MarsCoin (−17.74%). Compare with the whole market on the crypto heatmap or browse all categories.
Meme FAQ
What is the biggest coin in Meme?
Dogecoin (DOGE), with a market cap of $11.82B, about 42% of the sector.
How big is the Meme sector?
$28.46B in combined market cap, 1.1% of the whole crypto market, with $4.23B traded in the last 24 hours.
Is Meme up or down today?
The sector's market cap is −4.06% over 24 hours. 13 of the top 98 coins listed here are up.
Category membership and data from CoinGecko. Information only, not financial advice.