Stablecoins
Tokens designed to hold a steady price, usually one US dollar, backed by cash and treasuries, by crypto collateral or by trading strategies.
| Coin | ||||||||
|---|---|---|---|---|---|---|---|---|
| 3 | $0.9990 | +0.00% | +0.01% | −0.07% | $180.33B | $96.65B | ||
| 6 | $0.9995 | +0.01% | −0.00% | −0.03% | $71.32B | $23.38B | ||
| 14 | $0.9985 | −0.09% | −0.17% | −0.16% | $9.58B | $250.7M | ||
| 23 | $1.0000 | +0.00% | +0.02% | −0.00% | $4.55B | $387.6M | ||
| 24 | $0.9984 | −0.10% | −0.08% | −0.13% | $4.52B | $173.9M | ||
| 27 | $0.9986 | −0.03% | −0.02% | −0.07% | $3.87B | $1.55B | ||
| 34 | $1.00 | +0.04% | +0.03% | +0.01% | $3.06B | $726.9M | ||
| 35 | $0.9988 | −0.07% | −0.14% | −0.12% | $2.99B | $96.1M | ||
| 40 | $1.00 | +0.03% | +0.03% | +0.02% | $2.58B | $374.7M | ||
| 51 | $0.9926 | −0.23% | −0.23% | −0.33% | $1.88B | $7.0M | ||
| 57 | $0.9990 | +0.02% | −0.00% | −0.03% | $1.61B | $290.3M | ||
| 61 | $0.9987 | +0.03% | +0.05% | −0.09% | $1.49B | $18.6M | ||
| 66 | $0.9984 | −0.03% | −0.03% | −0.04% | $1.32B | $15.0M | ||
| 68 | $1.00 | +0.04% | +0.03% | +0.01% | $1.26B | $50.6M | ||
| 77 | $1.00 | +0.39% | +0.40% | — | $888.4M | $480,902 | ||
| 86 | $0.9980 | −0.02% | +0.00% | −0.13% | $697.6M | $16.1M | ||
| 99 | $0.9992 | +0.03% | +0.11% | +0.05% | $541.4M | $79,548 | ||
| 106 | $0.9986 | −0.08% | +0.01% | −0.08% | $493.8M | $11.0M | ||
| 107 | $0.9996 | +0.06% | −0.03% | −0.02% | $489.0M | $14.8M | ||
| 108 | $1.12 | +0.49% | −0.01% | −1.35% | $485.8M | $56.1M | ||
| 110 | $0.0121 | +0.31% | −0.09% | +4.51% | $475.4M | $6,609 | ||
| 122 | $1.11 | −0.16% | −0.10% | +0.36% | $368.4M | $37.7M | ||
| 134 | $0.9937 | +0.42% | +0.42% | +0.25% | $302.4M | $1.6M | ||
| 135 | $0.9993 | +0.01% | −0.01% | −0.17% | $300.6M | $34.8M | ||
| 136 | $0.9970 | −0.02% | −0.03% | −0.12% | $299.5M | $226.5M | ||
| 163 | $0.9909 | −0.07% | −0.03% | −0.14% | $217.3M | $6.6M | ||
| 171 | $0.9987 | +0.01% | −0.02% | −0.05% | $201.3M | $294,907 | ||
| 174 | $1.12 | +0.54% | +0.01% | −1.29% | $194.4M | $60.8M | ||
| 182 | $0.9986 | −0.00% | −0.03% | −0.05% | $182.1M | $2.2M | ||
| 193 | $0.9986 | −0.00% | −0.00% | −0.10% | $169.5M | $219.8M | ||
| 205 | $0.9987 | −0.02% | −0.02% | −0.07% | $152.6M | $15.4M | ||
| 212 | $0.9974 | +0.01% | +0.01% | −0.09% | $149.4M | $997,374 | ||
| 222 | $0.006342 | +0.18% | −0.16% | +0.12% | $135.0M | $1.5M | ||
| 226 | $0.006359 | +0.44% | −0.09% | −0.21% | $130.8M | $0 | ||
| 228 | $0.9987 | −0.01% | −0.00% | −0.06% | $129.2M | $7.4M | ||
| 245 | $0.9952 | −0.36% | −0.30% | −0.33% | $114.8M | $2,370 | ||
| 251 | $0.9964 | −0.09% | −0.06% | −0.22% | $111.9M | $248,720 | ||
| 255 | $0.9983 | −0.03% | −0.04% | −0.16% | $109.9M | $3.5M | ||
| 278 | $0.9993 | −0.01% | +0.02% | −0.04% | $99.9M | $3.7M | ||
| 281 | $1.00 | +0.03% | +0.02% | +0.01% | $97.4M | $27.5M | ||
| 286 | $0.9671 | +0.00% | −1.86% | −1.65% | $94.5M | $0 | ||
| 307 | $0.9532 | −0.99% | −2.04% | +7.84% | $82.9M | $334,216 | ||
| 313 | $1.00 | +0.00% | +0.00% | +0.00% | $79.6M | $0 | ||
| 320 | $0.9988 | −0.02% | −0.07% | −0.20% | $76.4M | $6.5M | ||
| 324 | $0.9965 | +0.08% | +0.08% | −0.11% | $75.6M | $542,573 | ||
| 325 | $0.9916 | −0.05% | −0.26% | −0.07% | $75.6M | $22 | ||
| 328 | $1.00 | +0.02% | +0.01% | +0.14% | $75.0M | $74,535 | ||
| 335 | $1.0000 | −0.03% | +0.05% | −0.01% | $73.9M | $51.1M | ||
| 339 | $0.9989 | −0.01% | +0.01% | +0.04% | $72.2M | $5.3M | ||
| 340 | $0.9960 | −0.08% | −0.02% | −0.17% | $72.2M | $11.2M | ||
| 354 | $0.1842 | −0.93% | −6.93% | −4.08% | $68.2M | $15,039 | ||
| 357 | $0.9983 | −0.06% | −0.04% | −0.15% | $67.7M | $5.9M | ||
| 368 | $0.9994 | −0.03% | −0.03% | −0.06% | $65.1M | $0 | ||
| 375 | $4.13 | +0.00% | +260.85% | +254.53% | $62.0M | $0 | ||
| 413 | $0.5798 | −10.35% | −7.11% | +23.99% | $54.5M | $38,595 | ||
| 419 | $0.9983 | +0.00% | −0.07% | −0.06% | $53.3M | $0 | ||
| 438 | $0.9998 | +0.00% | +0.01% | −0.03% | $50.1M | $0 | ||
| 439 | $1.00 | +0.00% | +0.16% | +0.14% | $50.1M | $0 | ||
| 448 | $0.1840 | −1.19% | −6.51% | −3.50% | $49.4M | $745,438 | ||
| 470 | $0.9994 | +0.01% | −0.01% | −0.03% | $46.6M | $42.0M | ||
| 478 | $0.9916 | −0.01% | +0.25% | +0.25% | $45.2M | $6.1M | ||
| 480 | $0.8766 | +0.11% | −0.46% | −0.96% | $45.0M | $3.3M | ||
| 503 | $1.21 | +0.18% | −0.33% | +0.57% | $42.6M | $340,855 | ||
| 504 | $1.21 | +0.39% | −0.21% | +0.82% | $42.4M | $2.8M | ||
| 508 | $0.5536 | +1.01% | +2.16% | −2.82% | $42.1M | $5,471 | ||
| 524 | $0.9985 | −0.02% | −0.01% | −0.08% | $39.7M | $10.4M | ||
| 539 | $0.9990 | +0.00% | +0.01% | −0.06% | $38.0M | $5.9M | ||
| 544 | $1.16 | +4.14% | +3.54% | +2.17% | $37.8M | $17.0M | ||
| 548 | $0.9985 | −0.01% | −0.00% | −0.05% | $37.8M | $2,472 | ||
| 570 | $1.00 | +0.10% | +0.00% | +0.24% | $36.7M | $314,204 | ||
| 582 | $0.9978 | +0.31% | +0.30% | +0.19% | $35.7M | $11.5M | ||
| 583 | $0.9998 | +0.14% | +0.14% | +0.06% | $35.7M | $2.4M | ||
| 604 | $0.9987 | −0.01% | +0.15% | −0.07% | $34.5M | $1.0M | ||
| 609 | $0.9952 | −0.35% | −0.42% | −0.17% | $34.3M | $51,959 | ||
| 611 | $1.0000 | −0.02% | −0.02% | −0.05% | $34.2M | $9.6M | ||
| 642 | $0.1856 | −0.35% | −6.09% | −2.82% | $31.3M | $492,512 | ||
| 652 | $1.00 | +0.00% | −0.02% | +0.08% | $30.8M | $95 | ||
| 664 | $1.12 | +0.51% | −0.31% | −1.48% | $29.6M | $1.3M | ||
| 671 | $0.9906 | +0.17% | +0.19% | +0.10% | $29.2M | $472,617 | ||
| 706 | $1.34 | +0.61% | +0.17% | +1.02% | $26.6M | $282,276 | ||
| 719 | $0.9980 | +0.11% | +0.01% | −0.16% | $25.9M | $698,407 | ||
| 725 | $0.004607 | −7.03% | −5.58% | −20.44% | $25.7M | $2.2M | ||
| 726 | $0.9989 | +0.44% | −0.24% | +0.56% | $25.6M | $199 | ||
| 742 | $1.04 | +2.95% | +3.38% | +3.46% | $24.4M | $3.9M | ||
| 747 | $0.9936 | −0.30% | −0.19% | −0.40% | $24.1M | $365,655 | ||
| 756 | $0.9976 | −0.06% | −0.01% | −0.17% | $23.9M | $2.9M | ||
| 761 | $0.009072 | −2.67% | +9.09% | +0.17% | $23.6M | $50 | ||
| 772 | $1.12 | +0.46% | −0.28% | −1.46% | $23.1M | $450,037 | ||
| 788 | $0.9988 | +0.09% | −0.11% | −0.01% | $22.5M | $903,630 | ||
| 793 | $0.008989 | −2.02% | +9.25% | −0.57% | $22.2M | $374 | ||
| 803 | $0.9994 | +0.06% | +0.08% | +0.01% | $21.9M | $37.2M | ||
| 814 | $0.9947 | +0.37% | +0.34% | −0.11% | $21.2M | $1,812 | ||
| 883 | $0.9981 | −2.20% | −1.55% | −0.34% | $18.9M | $12,889 | ||
| 897 | $0.9988 | +0.01% | +0.00% | −0.11% | $18.2M | $581 | ||
| 910 | $0.9942 | −0.55% | −0.54% | −0.53% | $17.8M | $219,382 |
About Stablecoins
Stablecoins are how money moves around crypto: most trading pairs, lending and payments use them. Their total supply is a useful gauge of how much capital is waiting on the sidelines.
Today the strongest of the top 62 is EUR CoinVertible (+0.54%) and the weakest is Precious Metals USD (−10.35%). Compare with the whole market on the crypto heatmap or browse all categories.
Stablecoins FAQ
What is the biggest coin in Stablecoins?
Tether (USDT), with a market cap of $180.33B, about 61% of the sector.
How big is the Stablecoins sector?
$293.74B in combined market cap, 11.1% of the whole crypto market, with $125.00B traded in the last 24 hours.
Is Stablecoins up or down today?
The sector's market cap is −0.33% over 24 hours. 44 of the top 95 coins listed here are up.
Category membership and data from CoinGecko. Information only, not financial advice.