top_movers_24h
Top crypto gainers and losers today
51 of the top 242 coins are up in the last 24 hours and 191 are down. Stablecoins are excluded.
Top gainers (24h)
| Coin | Price | 24h | 7d | Market cap | Volume | Explanation |
|---|---|---|---|---|---|---|
| $0.004487 | +34.47% | +43.22% | $230.2M | $83.0M | Why? → | |
| $0.5700 | +26.79% | +43.08% | $180.1M | $20.4M | Why? → | |
| $91.30 | +15.54% | +17.01% | $21.86B | $3.74B | Why? → | |
| $0.6711 | +10.85% | +4.21% | $221.0M | $83.0M | Why? → | |
| $0.0474 | +10.05% | −58.94% | $223.2M | $122.8M | Why? → | |
| $0.0793 | +7.57% | +10.31% | $123.7M | $23.9M | Why? → | |
| $0.003821 | +3.44% | −17.23% | $188.9M | $30.7M | Why? → | |
| $0.0666 | +3.08% | −9.21% | $1.56B | $48.0M | Why? → | |
| $1.67 | +2.97% | −6.46% | $669.3M | $202.6M | Why? → | |
| $196.21 | +2.33% | +3.70% | $2.86B | $127.9M | Why? → | |
| $1.13 | +1.75% | +4.94% | $182.5M | $426,743 | Why? → | |
| $0.0779 | +1.62% | −1.67% | $880.8M | $10.6M | Why? → | |
| $0.000001640 | +1.18% | +0.81% | $1.46B | $124.1M | Why? → | |
| $111.86 | +1.01% | +0.28% | $2.35B | $45.7M | Why? → | |
| $109.55 | +0.96% | +2.84% | $155.0M | $126,974 | Why? → | |
| $281.50 | +0.87% | −2.37% | $5.66B | $284.4M | Why? → | |
| $0.1526 | +0.87% | −5.74% | $149.7M | $409,887 | Why? → | |
| $0.3337 | +0.75% | +0.60% | $31.70B | $1.91B | Why? → | |
| $1.01 | +0.69% | +0.40% | $891.0M | $481,576 | Why? → | |
| $1.12 | +0.62% | −0.01% | $486.2M | $56.5M | Why? → |
Top losers (24h)
| Coin | Price | 24h | 7d | Market cap | Volume | Explanation |
|---|---|---|---|---|---|---|
| $1.47 | −21.14% | −15.90% | $2.21B | $11.3M | Why? → | |
| $0.0179 | −14.62% | −20.01% | $129.5M | $16.4M | Why? → | |
| $0.2375 | −14.39% | −7.11% | $159.6M | $37.8M | Why? → | |
| $0.2817 | −13.56% | −22.43% | $446.0M | $105.6M | Why? → | |
| $1.90 | −13.13% | −24.42% | $177.3M | $22.8M | Why? → | |
| $0.0607 | −12.89% | −15.91% | $478.4M | $74.6M | Why? → | |
| $0.1310 | −12.72% | −18.58% | $131.0M | $30.4M | Why? → | |
| $0.4611 | −12.07% | −16.40% | $455.4M | $86.8M | Why? → | |
| $0.0103 | −11.76% | −21.44% | $113.6M | $14.2M | Why? → | |
| $0.000001230 | −11.63% | +4.53% | $258.7M | $13.2M | Why? → | |
| $1.70 | −11.19% | −17.80% | $296.1M | $71.7M | Why? → | |
| $0.1189 | −11.14% | −10.42% | $118.9M | $4.7M | Why? → | |
| $0.3507 | −10.78% | −3.47% | $326.5M | $10.9M | Why? → | |
| $0.5807 | −10.74% | −10.06% | $419.3M | $36.0M | Why? → | |
| $1.84 | −10.64% | −19.50% | $154.3M | $5.0M | Why? → | |
| $0.0333 | −10.59% | −13.67% | $195.6M | $9.4M | Why? → | |
| $0.1729 | −10.35% | −22.23% | $175.7M | $47.5M | Why? → | |
| $1.84 | −9.72% | −14.24% | $638.2M | $70.8M | Why? → | |
| $0.3280 | −9.62% | −16.35% | $272.1M | $69.4M | Why? → | |
| $0.0662 | −9.35% | −13.66% | $169.5M | $32.3M | Why? → |
faq
Gainers and losers FAQ
Which crypto gained the most today?
Beam (BEAM) is the top gainer among the top 250 coins, +34.47% in 24 hours.
Which crypto lost the most today?
Bitway (BTW) is the biggest loser among the top 250 coins, −21.14% in 24 hours.
Which coins are included?
The 250 largest cryptocurrencies by market cap, excluding stablecoins. Rankings refresh every minute.
Large short-term moves are common in crypto and often reverse. This page is information only, not financial advice.