Exchange tokens
Tokens issued by crypto exchanges, such as BNB, used for trading-fee discounts, token launch access and, in some cases, their own blockchains.
| Coin | ||||||||
|---|---|---|---|---|---|---|---|---|
| 4 | $714.88 | −4.96% | −3.55% | −6.40% | $94.01B | $3.52B | ||
| 10 | $93.46 | +18.34% | +19.73% | +8.75% | $22.37B | $3.70B | ||
| 15 | $75.14 | −1.94% | −5.28% | −9.78% | $8.92B | $258.9M | ||
| 16 | $9.43 | −0.26% | +4.40% | +4.41% | $8.68B | $264,240 | ||
| 26 | $6.80 | −2.82% | −5.34% | −22.98% | $4.25B | $1.30B | ||
| 39 | $0.0514 | −2.50% | −10.18% | −23.38% | $2.61B | $7.5M | ||
| 43 | $112.62 | +1.60% | +0.35% | −6.92% | $2.37B | $43.2M | ||
| 51 | $0.004115 | −3.01% | −11.35% | −28.12% | $1.89B | $306.7M | ||
| 55 | $0.6955 | −0.49% | −0.73% | −8.07% | $1.74B | $139.5M | ||
| 62 | $0.000001660 | +2.27% | +1.41% | −3.20% | $1.47B | $101.6M | ||
| 68 | $1.83 | −1.69% | −3.80% | −7.79% | $1.28B | $15.3M | ||
| 73 | $7.13 | −4.09% | −3.47% | −3.27% | $996.3M | $4.7M | ||
| 74 | $9.33 | −3.63% | −6.30% | −14.22% | $976.7M | $6.7M | ||
| 80 | $0.2572 | −3.94% | −17.95% | −21.44% | $853.8M | $67.6M | ||
| 83 | $0.7575 | −4.06% | −6.50% | −10.02% | $757.5M | $6.0M | ||
| 90 | $1.89 | −7.66% | −12.51% | −27.29% | $653.7M | $71.1M | ||
| 103 | $0.6242 | −7.64% | −20.91% | −22.12% | $504.9M | $47.7M | ||
| 114 | $1.64 | −0.25% | −12.11% | −12.57% | $443.6M | $51.7M | ||
| 116 | $0.2771 | −14.93% | −24.35% | −29.86% | $438.7M | $97.7M | ||
| 133 | $0.0928 | −1.70% | −9.21% | −28.22% | $310.2M | $14.7M | ||
| 135 | $1.73 | −9.08% | −16.62% | −25.79% | $301.5M | $74.6M | ||
| 138 | $108.47 | −0.96% | −4.35% | −8.25% | $286.3M | $969,404 | ||
| 152 | $0.9527 | −3.12% | −7.07% | −19.00% | $238.2M | $7.2M | ||
| 160 | $0.6777 | +11.76% | +5.17% | −9.56% | $223.2M | $75.8M | ||
| 180 | $1.13 | +3.18% | +5.71% | +13.17% | $183.9M | $411,296 | ||
| 199 | $0.2808 | −5.06% | −16.65% | −12.63% | $158.5M | $12.7M | ||
| 213 | $1.56 | −1.03% | −3.62% | −15.83% | $143.4M | $6.7M | ||
| 243 | $0.3311 | −3.47% | −3.04% | −37.37% | $115.9M | $3.9M | ||
| 251 | $0.0798 | −7.76% | −13.14% | −21.90% | $112.1M | $27.8M | ||
| 260 | $0.1833 | −6.50% | −15.12% | −28.31% | $106.5M | $8.2M | ||
| 280 | $1.63 | −0.20% | −12.09% | +2.62% | $99.3M | $11.3M | ||
| 294 | $0.1043 | −2.90% | −10.52% | −25.40% | $88.3M | $5.7M | ||
| 315 | $0.0931 | −6.43% | −13.86% | −22.99% | $79.0M | $6.1M | ||
| 324 | $0.1069 | −9.46% | −17.17% | −18.68% | $76.2M | $12.4M | ||
| 372 | $0.1101 | −10.69% | −17.42% | −34.47% | $63.3M | $5.6M | ||
| 416 | $0.1897 | −4.88% | −12.62% | −28.83% | $54.4M | $7.2M | ||
| 512 | $0.007038 | −3.41% | −4.58% | −1.38% | $41.6M | $34,957 | ||
| 516 | $10.27 | +0.20% | −3.40% | +8.69% | $41.1M | $371,034 | ||
| 528 | $0.0411 | −8.76% | −20.94% | −2.73% | $39.3M | $599,255 | ||
| 554 | $0.1030 | +0.79% | −0.39% | −0.50% | $37.5M | $202,501 | ||
| 580 | $0.0000008188 | −3.31% | −10.67% | −25.15% | $35.7M | $82,191 | ||
| 587 | $0.0472 | −7.82% | −11.11% | +28.29% | $35.3M | $6.0M | ||
| 598 | $3.86 | +0.00% | +0.00% | +6.21% | $34.5M | $0 | ||
| 613 | $0.4828 | +0.28% | −2.17% | −18.98% | $34.0M | $21,256 | ||
| 636 | $0.2026 | −6.50% | −9.91% | −25.07% | $32.0M | $1.0M | ||
| 642 | $0.3760 | +5.16% | +2.76% | −9.75% | $31.4M | $186,586 | ||
| 659 | $0.0874 | −0.05% | +0.98% | −11.26% | $30.1M | $178,547 | ||
| 683 | $0.2866 | −1.95% | −6.56% | −18.41% | $28.3M | $2.6M | ||
| 685 | $4.67 | −2.15% | −4.37% | −9.96% | $28.2M | $17.0M | ||
| 711 | $0.1290 | −3.71% | −8.89% | −29.86% | $26.3M | $4.1M | ||
| 756 | $0.0238 | −3.12% | +7.14% | +28.14% | $23.8M | $10.3M | ||
| 758 | $0.1132 | −2.56% | −9.61% | −18.10% | $23.7M | $2.2M | ||
| 759 | $0.2525 | +2.11% | −1.12% | −17.37% | $23.6M | $813,651 | ||
| 773 | $0.0273 | −7.81% | −21.18% | −20.91% | $23.0M | $670,490 | ||
| 801 | $0.1781 | −1.77% | −4.55% | −10.21% | $22.0M | $51,583 | ||
| 821 | $0.0766 | −5.57% | −16.23% | −28.97% | $20.9M | $1.3M | ||
| 841 | $0.0208 | +0.18% | −6.20% | −26.23% | $20.1M | $31.2M | ||
| 846 | $0.0588 | +0.00% | +11.51% | +12.08% | $20.0M | $0 | ||
| 851 | $0.0526 | −9.24% | +1.37% | −13.18% | $19.8M | $1.8M | ||
| 861 | $0.0473 | −9.43% | −33.58% | −47.80% | $19.5M | $1.0M | ||
| 877 | $0.0101 | −1.19% | −2.74% | −25.74% | $19.0M | $2.2M | ||
| 909 | $0.4212 | +0.00% | −12.57% | −16.69% | $17.9M | $11,735 | ||
| 937 | $0.0599 | +0.00% | −0.02% | −0.07% | $16.8M | $0 | ||
| 976 | $0.2324 | −1.87% | −3.49% | −9.92% | $15.4M | $28,915 | ||
| 1007 | $0.0136 | −2.12% | −2.26% | −13.18% | $14.7M | $8,129 | ||
| 1012 | $0.0285 | +0.67% | −10.35% | +11.43% | $14.6M | $143,322 | ||
| 1016 | $0.1325 | −7.63% | +1.59% | −12.26% | $14.5M | $7,809 | ||
| 1020 | $0.0201 | −5.48% | −15.08% | −54.62% | $14.3M | $39,610 | ||
| 1043 | $0.1716 | +0.00% | −86.72% | −86.33% | $13.7M | $0 | ||
| 1087 | $0.0102 | −2.88% | −1.17% | −40.45% | $12.8M | $175,224 | ||
| 1095 | $0.0277 | −4.40% | −12.59% | −28.83% | $12.7M | $4.1M | ||
| 1111 | $0.004188 | −4.67% | −4.79% | −28.29% | $12.4M | $38,105 | ||
| 1128 | $0.004999 | +0.00% | +0.01% | −60.03% | $12.2M | $0 | ||
| 1141 | $5.06 | −1.51% | −7.21% | −13.97% | $12.0M | $995,844 | ||
| 1156 | $0.1575 | +6.54% | −21.03% | −23.63% | $11.7M | $47,431 | ||
| 1161 | $1.17 | +16.41% | −20.06% | +4.28% | $11.7M | $55,546 | ||
| 1163 | $0.0223 | −5.56% | −8.47% | −27.14% | $11.6M | $3.5M | ||
| 1196 | $0.0152 | +0.00% | −3.58% | −9.70% | $11.0M | $135 | ||
| 1222 | $0.007730 | −5.61% | −8.57% | −22.81% | $10.6M | $2.1M | ||
| 1262 | $0.0106 | −0.80% | −8.33% | −25.21% | $9.8M | $90,085 | ||
| 1322 | $0.0197 | −2.37% | −5.00% | −16.10% | $9.0M | $15,287 | ||
| 1324 | $1.94 | −0.62% | +5,638.05% | −10.14% | $9.0M | $5,731 | ||
| 1343 | $2.30 | −2.92% | +1.09% | −8.95% | $8.8M | $5,999 | ||
| 1350 | $0.008081 | −14.62% | −15.87% | −12.58% | $8.7M | $58,258 | ||
| 1354 | $0.004319 | −6.64% | +4.27% | −25.93% | $8.6M | $1.0M | ||
| 1362 | $0.1224 | +0.38% | +0.96% | −7.69% | $8.5M | $529,812 | ||
| 1402 | $0.5987 | −5.14% | −4.04% | −7.36% | $7.9M | $10 | ||
| 1522 | $0.0480 | −8.22% | −9.93% | −37.98% | $6.6M | $3.6M | ||
| 1536 | $0.0230 | +0.00% | −23.63% | −47.91% | $6.5M | $0 | ||
| 1583 | $0.0006045 | +0.00% | +1.34% | −1.19% | $6.0M | $0 | ||
| 1624 | $0.0232 | −2.41% | −17.54% | −31.20% | $5.6M | $443,396 | ||
| 1674 | $0.008155 | −1.56% | −8.46% | −16.44% | $5.1M | $2.2M | ||
| 1677 | $0.1044 | −2.83% | −10.63% | −25.50% | $5.1M | $5.7M | ||
| 1683 | $0.002937 | −3.26% | −14.24% | −24.14% | $5.0M | $171,555 | ||
| 1715 | $0.0004912 | −0.10% | +16.13% | +15.47% | $4.8M | $5,925 | ||
| 1723 | $0.0234 | −2.35% | −7.42% | −12.74% | $4.8M | $37,869 | ||
| 1781 | $0.004735 | −8.31% | −14.09% | −22.14% | $4.4M | $1.7M | ||
| 1789 | $0.0233 | −5.82% | +0.38% | +23.87% | $4.4M | $38,643 | ||
| 1823 | $0.0119 | −1.42% | +0.19% | −17.45% | $4.2M | $632,486 | ||
| 1826 | $0.0943 | +1.87% | +4.49% | −15.88% | $4.2M | $140 |
About Exchange-based Tokens
Exchange tokens track the fortunes of their exchange: trading volume, market share and regulatory news. Several exchanges buy back and burn their token with part of their revenue.
Today the strongest of the top 36 is Hyperliquid (+18.34%) and the weakest is Curve DAO (−14.93%). Compare with the whole market on the crypto heatmap or browse all categories.
Exchange-based Tokens FAQ
What is the biggest coin in Exchange-based Tokens?
BNB (BNB), with a market cap of $94.01B, about 60% of the sector.
How big is the Exchange-based Tokens sector?
$157.16B in combined market cap, 6.0% of the whole crypto market, with $10.17B traded in the last 24 hours.
Is Exchange-based Tokens up or down today?
The sector's market cap is −2.13% over 24 hours. 16 of the top 100 coins listed here are up.
Category membership and data from CoinGecko. Information only, not financial advice.