Zero-knowledge (ZK) coins
Projects built on zero-knowledge proofs, which let one party prove a statement is true without revealing the data behind it.
| Coin | ||||||||
|---|---|---|---|---|---|---|---|---|
| 11 | $1,274.70 | +2.63% | +4.42% | −9.16% | $21.68B | $1.53B | ||
| 76 | $0.0889 | −1.87% | −3.26% | −23.89% | $946.3M | $93.4M | ||
| 92 | $0.0383 | −3.00% | −1.57% | +19.50% | $636.7M | $21.0M | ||
| 127 | $0.0452 | −1.66% | −14.86% | +5.67% | $342.9M | $85.4M | ||
| 220 | $2.30 | +1.38% | −7.99% | −7.79% | $137.8M | $641,504 | ||
| 232 | $0.1309 | +0.11% | +0.00% | +0.15% | $125.7M | $210,248 | ||
| 239 | $0.0558 | −2.18% | −0.90% | −19.60% | $118.2M | $1.4M | ||
| 250 | $0.0103 | −9.62% | −21.70% | −16.48% | $113.8M | $13.9M | ||
| 263 | $0.1172 | −13.20% | −20.50% | −29.39% | $106.0M | $17.7M | ||
| 278 | $5.42 | −5.34% | −12.06% | −22.09% | $100.1M | $20.2M | ||
| 320 | $0.0593 | −5.38% | −17.51% | −58.90% | $76.7M | $8.4M | ||
| 374 | $0.4898 | −5.53% | −5.53% | −14.21% | $62.6M | $33 | ||
| 410 | $0.002307 | −5.97% | −11.97% | −20.98% | $56.6M | $8.2M | ||
| 411 | $0.0906 | −2.94% | −20.62% | +7.49% | $55.4M | $9.8M | ||
| 482 | $0.0294 | −5.04% | −24.54% | +17.78% | $45.0M | $1.4M | ||
| 501 | $0.0207 | −9.44% | +7.57% | +60.03% | $43.1M | $2.5M | ||
| 526 | $0.0000006594 | −13.71% | +5.04% | −20.09% | $39.6M | $562,331 | ||
| 534 | $0.003036 | −1.74% | −4.10% | −17.50% | $38.8M | $90,067 | ||
| 536 | $0.0501 | −4.70% | −11.49% | −21.90% | $38.7M | $755,792 | ||
| 561 | $0.1909 | −0.56% | +4.03% | −20.20% | $37.2M | $14.5M | ||
| 563 | $0.1888 | −3.80% | −19.64% | −32.24% | $37.0M | $446,966 | ||
| 567 | $0.007910 | −3.84% | −1.26% | −14.97% | $36.7M | $3.8M | ||
| 576 | $3.25 | −0.79% | −1.72% | −3.90% | $36.0M | $407,324 | ||
| 601 | $0.0145 | −12.05% | −32.78% | −39.10% | $34.4M | $817,454 | ||
| 615 | $0.0395 | −12.72% | −38.08% | −47.29% | $33.9M | $28.1M | ||
| 662 | $0.0105 | −0.07% | −0.93% | −15.72% | $29.8M | $3.2M | ||
| 679 | $0.006148 | −5.22% | −13.96% | −32.34% | $28.7M | $4.2M | ||
| 684 | $0.0833 | +0.77% | −11.49% | +61.82% | $28.3M | $5.8M | ||
| 687 | $0.0103 | +1.85% | +17.13% | −17.18% | $28.0M | $6.6M | ||
| 698 | $0.009168 | −8.68% | −18.13% | −30.11% | $27.3M | $20.3M | ||
| 714 | $0.1826 | +0.14% | +43.74% | +58.17% | $26.3M | $8.4M | ||
| 764 | $0.2796 | −8.58% | −9.25% | −16.60% | $23.4M | $100,724 | ||
| 772 | $0.003208 | −10.76% | −15.74% | −34.28% | $23.2M | $14.2M | ||
| 781 | $0.0689 | −1.88% | −0.86% | −21.27% | $22.5M | $4.2M | ||
| 822 | $0.0836 | +2.48% | +10.70% | −4.30% | $20.9M | $5.4M | ||
| 879 | $0.0531 | −8.71% | −3.17% | −21.81% | $19.0M | $4.9M | ||
| 884 | $0.7756 | −9.29% | +6.78% | +17.79% | $18.9M | $677,365 | ||
| 891 | $0.1145 | −7.77% | +3.03% | −27.55% | $18.4M | $1.3M | ||
| 939 | $0.4018 | −5.42% | −4.65% | −22.23% | $16.7M | $3.9M | ||
| 950 | $0.0742 | −2.54% | +0.49% | −17.97% | $16.3M | $5.2M | ||
| 958 | $0.8329 | +2.10% | −2.42% | −22.94% | $16.0M | $95,347 | ||
| 1069 | $0.00001493 | −5.41% | −14.12% | −18.15% | $13.2M | $344,625 | ||
| 1222 | $0.007730 | −5.61% | −8.57% | −22.81% | $10.6M | $2.1M | ||
| 1274 | $0.001175 | −18.54% | −24.34% | −40.38% | $9.7M | $2.2M | ||
| 1341 | $0.0302 | −6.65% | −10.45% | −28.74% | $8.8M | $4.1M | ||
| 1371 | $0.0418 | +2.03% | −0.02% | −15.01% | $8.4M | $6.3M | ||
| 1458 | $0.0160 | −1.87% | −4.16% | +3.54% | $7.2M | $375,810 | ||
| 1526 | $0.004023 | −7.53% | −6.16% | −36.42% | $6.6M | $1.3M | ||
| 1681 | $0.009450 | −1.48% | +7.90% | −26.82% | $5.0M | $1,809 | ||
| 1693 | $0.2923 | −2.29% | −1.89% | −23.64% | $5.0M | $1,816 | ||
| 1762 | $0.001513 | −1.46% | −2.26% | −38.12% | $4.6M | $117,650 | ||
| 1810 | $0.1428 | −0.34% | −5.92% | −17.24% | $4.3M | $170,000 | ||
| 1814 | $0.0394 | −1.51% | +0.46% | −28.54% | $4.2M | $277,706 | ||
| 1815 | $0.001411 | −6.45% | −17.16% | −27.10% | $4.2M | $338,921 | ||
| 1897 | $0.001026 | −6.09% | −10.56% | −14.45% | $3.8M | $367,803 | ||
| 1910 | $0.0194 | −6.97% | −3.26% | −19.65% | $3.7M | $3.1M | ||
| 1970 | $0.005003 | −3.84% | −9.33% | −21.90% | $3.4M | $241,790 | ||
| 2096 | $0.0370 | −11.54% | −50.34% | −52.28% | $2.8M | $11,169 | ||
| 2246 | $0.2103 | −30.98% | +0.00% | — | $2.4M | $204,582 | ||
| 2263 | $0.0000006285 | −1.83% | −12.62% | −30.50% | $2.3M | $3,961 | ||
| 2382 | $0.002206 | −1.32% | +21.86% | −14.04% | $2.0M | $460 | ||
| 2415 | $0.006507 | −4.45% | −5.82% | −21.71% | $2.0M | $75,697 | ||
| 2591 | $0.005326 | −5.93% | −11.25% | −25.13% | $1.6M | $53,219 | ||
| 2712 | $0.001257 | −10.24% | −11.79% | −52.01% | $1.4M | $169,187 | ||
| 2850 | $0.0120 | +4.44% | −11.27% | −22.84% | $1.3M | $271,818 | ||
| 3007 | $0.002421 | +0.73% | −0.79% | −5.07% | $1.1M | $53,747 | ||
| 3085 | $0.001036 | −31.20% | −57.51% | — | $986,807 | $196,631 | ||
| 3346 | $0.0103 | −4.62% | −8.00% | −49.11% | $773,894 | $7,043 | ||
| 3428 | $0.007384 | −3.04% | −12.03% | −21.48% | $727,002 | $263 | ||
| 3429 | $0.002541 | −1.71% | −9.71% | +62.13% | $726,708 | $73,454 | ||
| 3636 | $0.0598 | +0.00% | −4.82% | −8.99% | $602,561 | $2,278 | ||
| 3740 | $0.00007591 | +0.01% | +6.38% | +5.41% | $549,005 | $11,457 | ||
| 4203 | $0.003203 | +0.00% | −12.47% | −64.46% | $373,844 | $0 | ||
| 4617 | $0.004160 | −10.57% | −26.77% | −76.80% | $274,763 | $1,669 | ||
| 5160 | $0.002044 | +0.00% | −20.82% | −41.51% | $191,069 | $237 | ||
| 5486 | $0.00001549 | +2.24% | −14.98% | −43.55% | $157,533 | $58,714 | ||
| 5635 | $0.0001444 | −1.57% | +1.35% | −43.47% | $144,251 | $1,940 | ||
| 5667 | $0.003047 | −4.97% | −12.69% | −7.91% | $140,253 | $651 | ||
| 5789 | $0.00006806 | −2.92% | −4.42% | −73.71% | $130,617 | $131,055 | ||
| 6061 | $0.0001710 | −10.16% | −34.04% | −38.25% | $111,045 | $45,117 | ||
| 6230 | $0.0001022 | −36.97% | +0.00% | — | $102,167 | $45,375 | ||
| 6237 | $0.0001054 | +16.09% | −9.58% | — | $101,804 | $1,729 | ||
| 6291 | $0.0001240 | +0.00% | −11.53% | −9.71% | $99,201 | $0 | ||
| 6445 | $0.002683 | +0.00% | −4.18% | −17.62% | $91,209 | $0 | ||
| 6534 | $0.00009119 | −9.47% | −16.24% | −27.08% | $87,509 | $894 | ||
| 8096 | $0.0002311 | +0.00% | −6.04% | −78.07% | $40,668 | $0 | ||
| 8458 | $0.004735 | +0.00% | +0.36% | −1.71% | $34,815 | $0 | ||
| 8814 | $0.0000003005 | +0.00% | −4.43% | −31.19% | $30,052 | $0 | ||
| 9741 | $0.001280 | +0.00% | −95.83% | −97.30% | $21,019 | $0 | ||
| 10957 | $0.000006790 | +0.00% | +0.73% | −0.22% | $12,906 | $2 | ||
| 11112 | $0.00001315 | +0.00% | −2.47% | −21.61% | $12,193 | $0 | ||
| 12418 | $0.000007890 | −0.75% | −7.11% | −25.23% | $7,642 | $2 | ||
| 12693 | $0.00006953 | +0.00% | −33.60% | +160.57% | $6,953 | $0 | ||
| 12957 | $0.000006370 | +0.03% | −4.65% | −30.32% | $6,289 | $2 | ||
| 14171 | $0.00007856 | −12.98% | −8.39% | +1.01% | $3,974 | $18 | ||
| 14614 | $0.000003350 | +0.00% | −0.50% | +56.43% | $3,346 | $0 | ||
| 14664 | $0.00001352 | +0.00% | +11,457,670,923,264,304.00% | +11,457,670,923,264,304.00% | $3,266 | $0 | ||
| 15555 | $0.000001610 | +0.00% | −20.41% | −19.53% | $1,530 | $0 |
About Zero Knowledge (ZK)
ZK proofs power private payments and the newest generation of Ethereum rollups. The sector is technically demanding, and many of its tokens are young.
Today the strongest of the top 15 is Zcash (+2.63%) and the weakest is Immutable (−13.20%). Compare with the whole market on the crypto heatmap or browse all categories.
Zero Knowledge (ZK) FAQ
What is the biggest coin in Zero Knowledge (ZK)?
Zcash (ZEC), with a market cap of $21.68B, about 87% of the sector.
How big is the Zero Knowledge (ZK) sector?
$24.99B in combined market cap, 1.0% of the whole crypto market, with $1.97B traded in the last 24 hours.
Is Zero Knowledge (ZK) up or down today?
The sector's market cap is +0.06% over 24 hours. 15 of the top 98 coins listed here are up.
Category membership and data from CoinGecko. Information only, not financial advice.