all_prices
Cryptocurrency prices today
Coins ranked #2901 to #3000 by market cap.
Total market cap$2.63T−5.25% 24h
BTC dominance59.3%ETH 10.3%
Fear & Greed
30Fear
Network fees
ETH gas0.13 gwei
BTC fast1 sat/vB
BTC slow1 sat/vB
Filter coins
Columns
| Coin | Last 7 days | |||||||
|---|---|---|---|---|---|---|---|---|
| 2902 | $5.62 | −4.68% | −14.61% | $1.2M | $750,006 | |||
| 2903 | $0.005675 | −8.06% | +13.44% | $1.2M | $104 | |||
| 2904 | $57.58 | +2.25% | −0.60% | $1.2M | $151,958 | |||
| 2905 | $0.001216 | −5.29% | −7.54% | $1.2M | $66,063 | |||
| 2906 | $0.001180 | −14.56% | −19.60% | $1.2M | $33,429 | |||
| 2907 | $0.00002744 | −13.21% | −7.04% | $1.2M | $3,925 | |||
| 2908 | $0.001175 | −20.15% | −3.01% | $1.2M | $51,963 | |||
| 2909 | $0.0587 | −9.74% | −15.20% | $1.2M | $48,695 | |||
| 2910 | $0.001269 | +1.57% | +23.19% | $1.2M | $37,156 | |||
| 2911 | $0.001164 | +0.00% | +6.39% | $1.2M | $111 | |||
| 2912 | $0.002603 | +0.00% | −5.10% | $1.2M | $519 | |||
| 2913 | $0.0009983 | −1.34% | −27.99% | $1.2M | $24,497 | |||
| 2914 | $0.0006123 | −5.04% | −7.84% | $1.2M | $33,412 | |||
| 2915 | $8.49 | −11.46% | −2.36% | $1.2M | $623,750 | |||
| 2916 | $0.001323 | −10.72% | −27.02% | $1.2M | $21,140 | |||
| 2917 | $0.0378 | +110.90% | −22.30% | $1.2M | $548,600 | |||
| 2918 | $0.008383 | +0.48% | −18.08% | $1.2M | $11,498 | |||
| 2919 | $0.001398 | −4.48% | −15.09% | $1.2M | $92 | |||
| 2920 | $0.001149 | +4.19% | −19.67% | $1.1M | $105,319 | |||
| 2921 | $0.001148 | −11.33% | −22.68% | $1.1M | $29,240 | |||
| 2922 | $0.001154 | −13.65% | +0.00% | $1.1M | $870,076 | |||
| 2923 | $0.001145 | −10.21% | −5.93% | $1.1M | $2,463 | |||
| 2924 | $0.00001593 | +0.00% | +0.00% | $1.1M | $0 | |||
| 2925 | $230.56 | −1.63% | +16.43% | $1.1M | $1.1M | |||
| 2926 | $5.64 | −5.20% | −13.81% | $1.1M | $48,369 | |||
| 2927 | $0.0002211 | −5.48% | −18.52% | $1.1M | $81,073 | |||
| 2928 | $0.0001154 | −11.37% | −9.22% | $1.1M | $278 | |||
| 2929 | $0.001189 | −6.32% | −14.17% | $1.1M | $2,486 | |||
| 2930 | $0.002201 | −0.37% | +0.72% | $1.1M | $3,172 | |||
| 2931 | $256.09 | +1.91% | +1.71% | $1.1M | $12,484 | |||
| 2932 | $0.001140 | −9.43% | −6.10% | $1.1M | $1,824 | |||
| 2933 | $0.002135 | −11.86% | −19.68% | $1.1M | $4,251 | |||
| 2934 | $0.0598 | −0.85% | −11.67% | $1.1M | $236 | |||
| 2935 | $0.00008326 | −4.42% | −28.03% | $1.1M | $31,351 | |||
| 2936 | $0.001202 | −3.47% | −10.55% | $1.1M | $2,340 | |||
| 2937 | $0.002267 | +8.46% | −29.20% | $1.1M | $22,469 | |||
| 2938 | $0.0279 | −0.16% | −0.38% | $1.1M | $289 | |||
| 2939 | $0.2497 | −3.85% | −14.81% | $1.1M | $6,688 | |||
| 2940 | $193.17 | −1.98% | −6.84% | $1.1M | $137,789 | |||
| 2941 | $0.0113 | −1.06% | −4.00% | $1.1M | $9,962 | |||
| 2942 | $0.001455 | +2.06% | −19.54% | $1.1M | $154,623 | |||
| 2943 | $0.0248 | −0.65% | −10.17% | $1.1M | $2 | |||
| 2944 | $0.001857 | −9.14% | −21.04% | $1.1M | $12,591 | |||
| 2945 | $150.52 | −5.91% | +9.71% | $1.1M | $367,584 | |||
| 2946 | $45.84 | −4.00% | −6.44% | $1.1M | $362,906 | |||
| 2947 | $0.5095 | −3.16% | −16.11% | $1.1M | $56,356 | |||
| 2948 | $0.009639 | +0.00% | +1,026.95% | $1.1M | $7,996 | |||
| 2949 | $1.14 | +0.00% | +0.46% | $1.1M | $0 | |||
| 2950 | $0.000002670 | −9.00% | −13.65% | $1.1M | $110,406 | |||
| 2951 | $95.94 | +1.00% | −0.11% | $1.1M | $57,520 | |||
| 2952 | $0.001843 | −4.37% | −22.83% | $1.1M | $4 | |||
| 2953 | $0.0229 | +0.00% | +0.52% | $1.1M | $127 | |||
| 2954 | $0.00001119 | −19.20% | −21.96% | $1.1M | $66,270 | |||
| 2955 | $0.001119 | −10.16% | −20.00% | $1.1M | $13,966 | |||
| 2956 | $0.000000002659 | −8.06% | +51.61% | $1.1M | $18 | |||
| 2957 | $0.0649 | −9.00% | −8.51% | $1.1M | $13,464 | |||
| 2958 | $37.20 | −0.98% | −2.66% | $1.1M | $223 | |||
| 2959 | $0.001118 | −0.68% | −2.72% | $1.1M | $37 | |||
| 2960 | $1.21 | −5.41% | −7.90% | $1.1M | $88 | |||
| 2961 | $0.001113 | −11.17% | −24.32% | $1.1M | $12,477 | |||
| 2962 | $0.7660 | −9.10% | −17.12% | $1.1M | $1,838 | |||
| 2963 | $0.001108 | −1.45% | −10.45% | $1.1M | $28,294 | |||
| 2964 | $0.001105 | −4.83% | −24.26% | $1.1M | $10,783 | |||
| 2965 | $0.00003350 | −9.37% | −10.06% | $1.1M | $789 | |||
| 2966 | $526.22 | −4.44% | +1.56% | $1.1M | $23,312 | |||
| 2967 | $0.0007978 | +17.82% | +31.77% | $1.1M | $24,583 | |||
| 2968 | $0.6693 | −4.52% | −16.38% | $1.1M | $38,032 | |||
| 2969 | $0.9978 | +0.04% | +0.04% | $1.1M | $159,937 | |||
| 2970 | $0.005215 | +1.02% | −13.35% | $1.1M | $3 | |||
| 2971 | $0.001122 | −26.68% | −34.63% | $1.1M | $196,588 | |||
| 2972 | $0.003412 | −1.04% | −2.29% | $1.1M | $3,303 | |||
| 2973 | $0.00001090 | −14.16% | −4.10% | $1.1M | $93,251 | |||
| 2974 | $0.0160 | −6.61% | −16.74% | $1.1M | $327 | |||
| 2975 | $0.007177 | −5.42% | −10.55% | $1.1M | $737,530 | |||
| 2976 | $0.001142 | −2.26% | −9.44% | $1.1M | $677 | |||
| 2977 | $0.4719 | −1.40% | −10.71% | $1.1M | $8,745 | |||
| 2978 | $0.00002246 | −5.18% | −18.49% | $1.1M | $846 | |||
| 2979 | $0.00000001576 | +0.21% | −3.60% | $1.1M | $24 | |||
| 2980 | $112.67 | +1.28% | −0.71% | $1.1M | $164,337 | |||
| 2981 | $0.0158 | +0.00% | +0.29% | $1.1M | $0 | |||
| 2982 | $1,604.94 | −2.42% | +2.04% | $1.1M | $212,257 | |||
| 2983 | $134.65 | −4.44% | −8.64% | $1.1M | $4,784 | |||
| 2984 | $0.00000001297 | −1.65% | −9.42% | $1.1M | $186 | |||
| 2985 | $0.001660 | −5.75% | −18.62% | $1.1M | $101,481 | |||
| 2986 | $0.002347 | +0.00% | −1.60% | $1.1M | $120 | |||
| 2987 | $0.0214 | +9.13% | +95.44% | $1.1M | $47,914 | |||
| 2988 | $0.1714 | −6.94% | −6.95% | $1.1M | $492,374 | |||
| 2989 | $0.00006942 | −0.24% | −0.11% | $1.1M | $228,706 | |||
| 2990 | $0.001102 | −4.74% | −14.59% | $1.1M | $369 | |||
| 2991 | $77,296.00 | −2.36% | −5.61% | $1.1M | $7,257 | |||
| 2992 | $0.0106 | −20.64% | −52.16% | $1.1M | $315,399 | |||
| 2993 | $0.0006634 | −4.55% | −13.97% | $1.1M | $247,016 | |||
| 2994 | $0.0565 | −4.16% | −10.73% | $1.1M | $143,781 | |||
| 2995 | $171.27 | +2.65% | −8.48% | $1.1M | $492,801 | |||
| 2996 | $0.001060 | −21.00% | +62.33% | $1.1M | $185,319 | |||
| 2997 | $0.001156 | −8.34% | +30.83% | $1.1M | $26,199 | |||
| 2998 | $0.001059 | −5.66% | +0.25% | $1.1M | $384,583 | |||
| 2999 | $0.001028 | −20.98% | −21.28% | $1.1M | $55,020 | |||
| 3000 | $0.001057 | −10.98% | −23.51% | $1.1M | $71,087 |
2,901–2,999 of 2,999 coins