all_prices
Cryptocurrency prices today
Coins ranked #1001 to #1100 by market cap.
Total market cap$2.62T−5.61% 24h
BTC dominance59.2%ETH 10.4%
Fear & Greed
30Fear
Network fees
ETH gas0.33 gwei
BTC fast3 sat/vB
BTC slow1 sat/vB
Filter coins
Columns
| Coin | Last 7 days | |||||||
|---|---|---|---|---|---|---|---|---|
| 1001 | $0.0000001484 | −0.04% | −0.08% | $14.8M | $72,586 | |||
| 1002 | $0.2298 | −1.66% | +26.00% | $14.8M | $143,675 | |||
| 1003 | $0.0892 | −1.32% | −23.13% | $14.8M | $2.9M | |||
| 1004 | $25.11 | −9.51% | +7.36% | $14.8M | $3.6M | |||
| 1005 | $0.0287 | +1.26% | −11.61% | $14.8M | $150,825 | |||
| 1006 | $0.006952 | −7.72% | −14.68% | $14.8M | $4.0M | |||
| 1007 | $0.001547 | +0.00% | +0.01% | $14.7M | $9 | |||
| 1008 | $0.0444 | −7.32% | −4.73% | $14.7M | $240,302 | |||
| 1009 | $0.3036 | +0.10% | −7.21% | $14.6M | $56,696 | |||
| 1010 | $0.004286 | −4.73% | −0.59% | $14.6M | $528,416 | |||
| 1012 | $0.0485 | −5.20% | −16.79% | $14.6M | $18 | |||
| 1013 | $0.9018 | +0.00% | +282.41% | $14.5M | $0 | |||
| 1014 | $0.1792 | +2.06% | +3.11% | $14.5M | $723 | |||
| 1015 | $0.0226 | −7.31% | −5.55% | $14.5M | $63,107 | |||
| 1016 | $0.9919 | +0.00% | −0.42% | $14.4M | $6,466 | |||
| 1017 | $0.0134 | −3.99% | −5.23% | $14.4M | $7,780 | |||
| 1018 | $0.001981 | −2.81% | −15.27% | $14.3M | $784,726 | |||
| 1019 | $4.99 | −0.88% | +1.21% | $14.2M | $1.2M | |||
| 1020 | $96.04 | −0.63% | −1.04% | $14.2M | $83,413 | |||
| 1021 | $0.003794 | −0.05% | +51.44% | $14.2M | $3,575 | |||
| 1022 | $0.0323 | +0.00% | −7.25% | $14.2M | $21 | |||
| 1023 | $141.75 | +2.46% | −1.66% | $14.2M | $28,670 | |||
| 1024 | $0.0141 | −0.50% | +33.99% | $14.1M | $82,126 | |||
| 1025 | $13.30 | +0.00% | −1.79% | $14.1M | $0 | |||
| 1026 | $0.002773 | −6.41% | −7.27% | $14.1M | $1.6M | |||
| 1027 | $0.0479 | +0.00% | −2.50% | $14.0M | $0 | |||
| 1028 | $0.004797 | −9.66% | −17.56% | $14.0M | $7.9M | |||
| 1029 | $0.004170 | −8.41% | +5.60% | $14.0M | $30.1M | |||
| 1030 | $0.004228 | +1.65% | +3.04% | $14.0M | $26,889 | |||
| 1031 | $0.0195 | −7.27% | −17.05% | $14.0M | $38,422 | |||
| 1032 | $1.41 | −3.04% | −33.18% | $13.9M | $819 | |||
| 1033 | $0.0139 | −26.21% | −29.81% | $13.9M | $166,918 | |||
| 1034 | $2,486.03 | +0.00% | −5.41% | $13.9M | $0 | |||
| 1035 | $0.0139 | −2.43% | −7.39% | $13.9M | $434,500 | |||
| 1036 | $0.0138 | +19.05% | +20.76% | $13.8M | $338,695 | |||
| 1037 | $19.35 | +0.88% | +6.15% | $13.8M | $11,335 | |||
| 1038 | $0.1716 | +0.00% | −86.72% | $13.7M | $0 | |||
| 1039 | $0.0884 | −2.16% | −4.88% | $13.7M | $1.7M | |||
| 1040 | $0.0137 | −24.58% | −5.63% | $13.7M | $1.2M | |||
| 1041 | $0.0137 | −12.06% | −13.21% | $13.7M | $2.9M | |||
| 1042 | $1,298.59 | −3.05% | +2.02% | $13.6M | $1.5M | |||
| 1043 | $0.0337 | −11.06% | −2.12% | $13.6M | $3.1M | |||
| 1044 | $0.0848 | +1.97% | −7.78% | $13.6M | $17,255 | |||
| 1045 | $0.007707 | −2.17% | −2.73% | $13.6M | $200,855 | |||
| 1046 | $0.0004524 | +0.00% | +4.87% | $13.6M | $0 | |||
| 1047 | $5.23 | −3.12% | −3.96% | $13.5M | $1.1M | |||
| 1048 | $0.3646 | −2.14% | −4.44% | $13.5M | $42,635 | |||
| 1049 | $1.00 | +0.47% | +0.22% | $13.5M | $148,661 | |||
| 1050 | $0.0559 | −13.27% | −4.54% | $13.5M | $4.8M | |||
| 1051 | $0.0134 | −2.80% | −10.43% | $13.4M | $350,656 | |||
| 1052 | $140.34 | −2.14% | −5.07% | $13.4M | $14.7M | |||
| 1053 | $0.0197 | +0.57% | +1.92% | $13.4M | $200 | |||
| 1054 | $162.44 | −4.64% | +0.84% | $13.3M | $5.7M | |||
| 1055 | $0.0133 | −2.84% | −11.44% | $13.3M | $1.9M | |||
| 1056 | $0.1472 | −3.72% | −5.77% | $13.3M | $62,602 | |||
| 1057 | $0.0572 | +46.48% | +75.67% | $13.3M | $183.1M | |||
| 1058 | $1.33 | −2.16% | −4.95% | $13.3M | $144,121 | |||
| 1059 | $139.65 | −2.03% | −5.28% | $13.3M | $36,498 | |||
| 1060 | $0.0342 | +0.00% | +189.14% | $13.2M | $0 | |||
| 1061 | $0.0211 | −18.30% | −24.47% | $13.2M | $98,671 | |||
| 1062 | $2.85 | −4.53% | −14.45% | $13.2M | $9,148 | |||
| 1063 | $0.0241 | −2.12% | −4.78% | $13.2M | $236,754 | |||
| 1064 | $2.42 | −9.83% | +9.87% | $13.1M | $993,962 | |||
| 1065 | $0.5222 | +4.73% | +0.14% | $13.1M | $282,772 | |||
| 1066 | $0.0131 | −2.78% | −15.37% | $13.1M | $432 | |||
| 1067 | $0.0455 | −3.22% | −8.79% | $13.1M | $4.5M | |||
| 1068 | $76.21 | −3.50% | −11.66% | $13.1M | $2.0M | |||
| 1069 | $0.0557 | −8.85% | −8.74% | $13.1M | $4.9M | |||
| 1070 | $1.00 | +0.05% | +0.42% | $13.1M | $638,795 | |||
| 1071 | $1.16 | +0.00% | +0.22% | $13.1M | $0 | |||
| 1072 | $0.0131 | −7.43% | −13.89% | $13.1M | $9.3M | |||
| 1073 | $0.005354 | −9.57% | −15.03% | $13.0M | $4.0M | |||
| 1074 | $0.1448 | −0.01% | +16.05% | $13.0M | $5,763 | |||
| 1075 | $0.0130 | −18.46% | −29.98% | $13.0M | $1.8M | |||
| 1076 | $0.00001470 | −6.51% | −16.05% | $13.0M | $335,529 | |||
| 1077 | $0.9991 | +0.00% | −0.03% | $13.0M | $0 | |||
| 1078 | $0.0169 | −1.16% | −1.67% | $13.0M | $546,864 | |||
| 1079 | $0.0260 | −5.83% | −0.02% | $13.0M | $2.6M | |||
| 1080 | $1.03 | −0.02% | +0.02% | $13.0M | $0 | |||
| 1081 | $0.0837 | −5.28% | −26.71% | $13.0M | $183,073 | |||
| 1082 | $0.0130 | −8.11% | −1.46% | $13.0M | $629,977 | |||
| 1083 | $1.03 | −5.04% | −14.06% | $13.0M | $2.5M | |||
| 1084 | $0.0246 | −0.27% | −1.29% | $12.9M | $1.9M | |||
| 1085 | $0.3603 | −9.03% | −20.87% | $12.9M | $187,269 | |||
| 1086 | $0.00000001935 | −3.81% | −17.64% | $12.9M | $265,789 | |||
| 1087 | $0.0006517 | −6.36% | −6.03% | $12.8M | $1.5M | |||
| 1088 | $0.9970 | −0.04% | −0.30% | $12.8M | $1.7M | |||
| 1089 | $0.1281 | −4.51% | −10.61% | $12.8M | $16.2M | |||
| 1090 | $0.00007435 | −4.59% | −12.39% | $12.8M | $1.2M | |||
| 1091 | $0.0102 | −3.67% | −2.32% | $12.7M | $174,752 | |||
| 1092 | $3.16 | −5.89% | −10.28% | $12.7M | $2.3M | |||
| 1093 | $17.01 | +1.00% | +15.55% | $12.7M | $277,249 | |||
| 1094 | $0.7810 | +0.03% | −0.26% | $12.7M | $1.7M | |||
| 1095 | $0.1359 | −6.68% | −12.78% | $12.7M | $27,206 | |||
| 1096 | $168.30 | +0.00% | −0.29% | $12.6M | $8 | |||
| 1097 | $0.004272 | −2.37% | −0.08% | $12.6M | $31,050 | |||
| 1098 | $0.9998 | +0.00% | +0.46% | $12.6M | $0 | |||
| 1099 | $0.0934 | −7.18% | +17.39% | $12.6M | $1.1M | |||
| 1100 | $154.12 | −1.82% | −9.81% | $12.6M | $6.6M | |||
| 1101 | $0.0514 | −5.27% | −9.10% | $12.5M | $2.2M |
1,001–1,100 of 2,999 coins